MLB Team Pitching Stats 2026
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 |
| GP | W | L | ERA | SV | CG | SHO | QS | IP | H | ER | HR | BB | SO | OBA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 63 | 50 | 3.37 | 31 | 0 | 11 | 44 | 1,007.2 | 848 | 377 | 112 | 349 | 1,012 | .226 | 1.19 |
112 | 69 | 43 | 3.48 | 34 | 1 | 8 | 36 | 1,000.2 | 813 | 387 | 110 | 351 | 1,094 | .220 | 1.16 |
111 | 60 | 51 | 3.53 | 32 | 0 | 10 | 46 | 985.1 | 898 | 387 | 111 | 311 | 943 | .241 | 1.23 |
112 | 54 | 58 | 3.59 | 22 | 0 | 10 | 44 | 992.2 | 865 | 396 | 109 | 341 | 937 | .232 | 1.21 |
112 | 67 | 45 | 3.67 | 35 | 0 | 6 | 37 | 995.1 | 853 | 406 | 130 | 384 | 960 | .230 | 1.24 |
113 | 69 | 44 | 3.70 | 30 | 1 | 10 | 59 | 998.1 | 802 | 410 | 134 | 347 | 1,011 | .217 | 1.15 |
112 | 66 | 46 | 3.75 | 44 | 0 | 10 | 35 | 996.0 | 856 | 415 | 139 | 293 | 913 | .229 | 1.15 |
113 | 55 | 58 | 3.75 | 25 | 1 | 8 | 51 | 997.1 | 907 | 416 | 120 | 277 | 960 | .242 | 1.19 |
113 | 57 | 56 | 3.76 | 34 | 0 | 4 | 40 | 1,001.2 | 897 | 418 | 124 | 367 | 1,041 | .238 | 1.26 |
113 | 58 | 55 | 4.00 | 28 | 1 | 10 | 38 | 993.0 | 856 | 441 | 112 | 380 | 943 | .230 | 1.24 |
111 | 59 | 52 | 4.00 | 28 | 0 | 7 | 28 | 988.0 | 873 | 439 | 117 | 402 | 946 | .236 | 1.29 |
113 | 53 | 60 | 4.04 | 35 | 1 | 8 | 34 | 999.2 | 912 | 449 | 118 | 401 | 1,000 | .242 | 1.31 |
113 | 64 | 49 | 4.09 | 24 | 0 | 4 | 35 | 1,008.2 | 927 | 458 | 168 | 337 | 876 | .244 | 1.25 |
113 | 47 | 66 | 4.10 | 19 | 0 | 5 | 31 | 1,006.2 | 906 | 459 | 124 | 391 | 1,017 | .237 | 1.29 |
113 | 58 | 55 | 4.15 | 34 | 0 | 8 | 18 | 997.0 | 928 | 460 | 126 | 394 | 922 | .247 | 1.33 |
113 | 56 | 57 | 4.16 | 31 | 1 | 7 | 43 | 1,009.1 | 977 | 467 | 112 | 378 | 865 | .254 | 1.34 |
113 | 60 | 53 | 4.18 | 29 | 1 | 5 | 41 | 1,002.0 | 967 | 465 | 134 | 328 | 765 | .253 | 1.29 |
113 | 60 | 53 | 4.21 | 30 | 1 | 14 | 49 | 995.2 | 967 | 466 | 137 | 334 | 1,101 | .252 | 1.31 |
112 | 54 | 58 | 4.26 | 28 | 0 | 2 | 42 | 997.2 | 968 | 472 | 122 | 379 | 883 | .253 | 1.35 |
114 | 57 | 57 | 4.29 | 23 | 0 | 6 | 36 | 1,020.2 | 936 | 487 | 117 | 416 | 1,059 | .241 | 1.32 |
113 | 55 | 58 | 4.34 | 32 | 0 | 9 | 36 | 989.1 | 945 | 477 | 140 | 328 | 947 | .248 | 1.29 |
113 | 48 | 65 | 4.36 | 21 | 1 | 8 | 42 | 995.1 | 931 | 482 | 111 | 417 | 861 | .248 | 1.35 |
111 | 53 | 58 | 4.41 | 26 | 0 | 7 | 36 | 988.0 | 919 | 484 | 141 | 475 | 890 | .245 | 1.41 |
112 | 43 | 69 | 4.49 | 14 | 0 | 8 | 32 | 987.1 | 875 | 493 | 122 | 476 | 999 | .235 | 1.37 |
113 | 56 | 57 | 4.62 | 31 | 1 | 3 | 41 | 998.1 | 965 | 513 | 132 | 415 | 933 | .251 | 1.38 |
114 | 58 | 56 | 4.63 | 36 | 0 | 7 | 33 | 1,010.1 | 904 | 520 | 153 | 480 | 1,001 | .239 | 1.37 |
114 | 55 | 59 | 4.77 | 32 | 0 | 3 | 26 | 1,016.2 | 1,020 | 539 | 160 | 401 | 867 | .259 | 1.40 |
113 | 46 | 67 | 4.87 | 27 | 1 | 6 | 48 | 992.0 | 994 | 537 | 146 | 423 | 841 | .262 | 1.43 |
112 | 45 | 67 | 5.42 | 27 | 1 | 6 | 21 | 995.1 | 1,044 | 599 | 176 | 449 | 953 | .269 | 1.50 |
113 | 45 | 68 | 5.51 | 26 | 1 | 1 | 19 | 991.2 | 1,144 | 607 | 159 | 361 | 784 | .289 | 1.52 |
Glossary
- GP:Games Played
- W:Wins
- L:Losses
- ERA:Earned Run Average
- SV:Saves
- CG:Complete Games
- SHO:Shutouts
- QS:Quality Starts
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- SO:Strikeouts
- OBA:Opponent Batting Average
- WHIP:Walks Plus Hits Per Inning Pitched