JoseFermin
- St. Louis Cardinals
- #15
- Left Fielder
- HT/WT5' 10", 198 lbs
- Birthdate3/29/1999 (27)
- BAT/THRRight/Right
- BirthplacePuerto Plata, Dominican Republic
- StatusActive
Switch Player
Cardinals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| vs. KC | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Away | 20 | 50 | 4 | 14 | 3 | 0 | 2 | 10 | 2 | 7 |
| vs. AL | 24 | 55 | 5 | 14 | 3 | 0 | 1 | 7 | 7 | 10 |
| June | 13 | 37 | 5 | 13 | 1 | 0 | 0 | 5 | 1 | 4 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 105 | 9 | 28 | 5 | 0 | 2 | 14 | 8 | 17 |
| 94 | 230 | 20 | 61 | 11 | 0 | 4 | 31 | 18 | 37 |
| 139 | 287 | 23 | 68 | 12 | 1 | 3 | 31 | 29 | 46 |
Recent Games
Latest News
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 46 | 29 | .613 | - | W1 |
| St. Louis | 41 | 34 | .547 | 5 | W1 |
| Chicago Cubs | 40 | 37 | .519 | 7 | L1 |
| Pittsburgh | 39 | 39 | .500 | 8.5 | W1 |
| Cincinnati | 37 | 39 | .487 | 9.5 | W2 |